Altos Electronics Panel Indicating Lamps
When Glowing Gets Tough, Tough Gets Glowing
Features:
80% Energy Saving
Indicators with a 5-Year Warranty
Zero Failure Probability due to LED Technology
Fits in Standard Cutouts of 30, 22, 19, 16, 10 mm
Tested and Certified as per IS 13947 (Part-II) 1993
Suitable for all Standard Voltage Ranges
Wide Operating Voltage Range : +25%
Immune to Vibrations
Excellent Side Illumination
Legend like R, Y, B, ON, OFF, O/L TRP Available
Leakage Voltage Glow Protection
Fixing Tools Available

These highly reliable indicating lamps are based on advanced solid-state technology.
This smart technology consists of a cluster of Light Emitting Diodes. This is a specifically designed electronic circuit that provides Altos Electronics customers with powerful benefits over conventional bulb-type indicators used for Pilot indication on control panels and dashboards.
Operating Voltage | 415V 230V 220V 110V 110V 48V 24V 12V 6V AC AC DC AC DC AC/DC |
|---|---|
Power Consumption | 0.5 Watts at 230V AC |
Operating Range | -30% of Operating Voltage, +20% of Operating Voltage |
Available Colours | Red, Green, Yellow, Blue, Amber, White, and Bicolours in R/G & R/A combinations |
Life Expectancy | 1,00,000 hrs |
Housing Material | Flame Retardant ABSTRYNOL with Ribbed Polycarbonate Lens |
Enclosure IP65 As Per | I S 13947 - (1) 1993 |
Rated Insu. Voltage | 500 Volt |
Insulation Above | 500 Mega ohms |
H. V. Test 2.5 kV for | 1.5 mins |
Termination | Suitable for 2.5 sq. mm wire |
Indicator | Panel Cutout | A | B | C | D |
|---|---|---|---|---|---|
22.5 mm | 22.5 mm | 30 mm | 22.5 mm | 13 mm | 42 mm |
30.5 mm | 26 mm | 30 mm | 22.5 mm | 13 mm | 42 mm |
10 mm | 9.2 mm | 12.2 mm | 15 mm | 10 mm | 45 mm |














